Most Recent Dunn Homes For Sale
| View All Dunn Homes For Sale | ||
|
2566 Nc Highway 55 E, Dunn, NC 28334 | $99,900 2 beds 1.5 baths |
|
140 Knottingham Ct, Dunn, NC 28334 | $153,000 3 beds 2 baths |
|
158 Knottingham Ct, Dunn, NC 28334 | $229,500 4 beds 3 baths |
Real Estate Resources |
Dunn Apartments
There are 246 apartments found in and near the Dunn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings