Most Recent Dunn Homes For Sale
| View All Dunn Homes For Sale | ||
|
94 Kitchen Rd, Dunn, NC 28334 | $79,950 3 beds 1 bath |
|
305N Washington Ave, Dunn, NC 28334 | $35,500 3 beds 1 bath |
|
901N N Orange Ave, Dunn, NC 28334 | $134,900 3 beds 2 baths |
Real Estate Resources |
Dunn Apartments
There are 247 apartments found in and near the Dunn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings